Timetable, Train Times and Fares 2008
Trains run on the coloured days. Match the colour on the timetable with the train times. The railway's route and your journey is explained here in more detail.
MARCH - MAWRTH
Su Mo Tu We Th Fr Sa
01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
APRIL - EBRILL
Su Mo Tu We Th Fr Sa
01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
MAY - MAI
Su Mo Tu We Th Fr Sa
01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
JUNE - MEHEFIN
Su Mo Tu We Th Fr Sa
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
JULY -GORFFENNAF
Su Mo Tu We Th Fr Sa
01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
AUGUST - AWST
Su Mo Tu We Th Fr Sa
01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
SEPTEMBER - MEDI
Su Mo Tu We Th Fr Sa
01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
OCTOBER - HYDREF
Su Mo Tu We Th Fr Sa
01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
| Trains Out: All trains start & finish their day at Llanuwchllyn | |||||||
| Llanuwchllyn Dep. | 11:15 | 12:50 | 14:25 | 16:00 | 14:25 | 12:00 | 14:25 |
| Llangower Dep. | 11:25 | 13:00 | 14:35 | 16:10 | 14:35 | 12:10 | 14:35 |
| Bala Arr. | 11:40 | 13:15 | 14:50 | 16:25 | 14:50 | 12:25 | 14:50 |
| Return: A return trip on the last advertised departure from Bala is NOT possible. | |||||||
| Bala Dep. | 11:50 | 13:25 | 15:00 | 16:35 | 15:00 | 12:35 | 15:00 |
| Llangower Dep. | 12:05 | 13:40 | 15:15 | 16:50 | 15:15 | 12:50 | 15:15 |
| Llanuwchllyn Arr. | 12:15 | 13:50 | 15:25 | 17:00 | 15:25 | 13:00 | 15:25 |
| Llanuwchllyn: Free Parking, Toilets and Cafe with Coach Parking by arrangement Bala: Parking is limited to the roadside unless visitors walk from the town, no other facilities |
|||||||
| Family Tickets | Return | Notes | |||||
| 1 Adult + 1 Child * | £9.00 | * Children 5 -15 | |||||
| 2 Adult + 2 Child * | £18.00 | Children under 5 FREE | |||||
| Each additional Child * | £2.00 | ||||||
| Each additional Adult | Standard Return | Dogs travel FREE | |||||
| Standard Tickets | Single | Return | |||||
| Adult | £5.00 | £7.50 | We are unable to accept credit or debit cards | ||||
| Senior Citizen | £5.00 | £7.00 | |||||
| Child (unaccompanied) | £2.00 | £3.00 | We take cash or cheques with valid guarantee card only | ||||
| Great Little Trains of Wales Discount Pass accepted on all normal service trains | |||||||
All dogs must be under control at all times, please remember railways can un-nerve dogs.
Whilst every care will be taken to ensure that trains run as advertised the Company reserves the right to vary the published timetable and to alter, cancel or suspend any train without notice and accepts no liability for any loss, delay or inconvenience thereby caused.