Timetable, Train Times and Fares 2012 Print
Match the colour on the timetable with the train times. Trains run on the coloured days. The railway's route and your journey are explained
October 23, 24, 25 Special Fare
£5.00 per Adult, £1.00 per Child
| Trains Out: All trains start & finish their day at Llanuwchllyn | ||||||
| Llanuwchllyn Dep. | 11:15 | 12:50 | 14:25 | 16:00 | 12:15 | 14:25 |
| Llangower Dep. | 11:25 | 13:00 | 14:35 | 16:10 | 12:25 | 14:35 |
| Bala Arr. | 11:40 | 13:15 | 14:50 | 16:25 | 12:40 | 14:50 |
| Return: A return trip on the last advertised departure from Bala is NOT possible. | ||||||
| Bala Dep. | 11:50 | 13:25 | 15:00 | 16:35 | 12:50 | 15:00 |
| Llangower Dep. | 12:05 | 13:40 | 15:15 | 16:50 | 13:05 | 15:15 |
| Llanuwchllyn Arr. | 12:15 | 13:50 | 15:25 | 17:00 | 13:15 | 15:25 |
| Llanuwchllyn: Free Parking, Toilets and Cafe with Coach Parking by arrangement Bala: Parking is limited to the roadside unless visitors walk from the town, no other facilities |
||||||
| Family Tickets | Return | Notes | |||||
| 1 Adult + 1 Child * | £11.50 | * Children 5 -15 | |||||
| 2 Adult + 2 Child * | £23.00 | Children under 5 FREE | |||||
| Each additional Child * | £ 2.50 | ||||||
| Each additional Adult | Standard Return | Dogs travel FREE | |||||
| Standard Tickets | Single | Return | |||||
| Adult | £6.50 | £9.50 | We are happy to accept credit or debit cards | ||||
| Senior Citizen | - | £9.00 | |||||
| Child (unaccompanied) * | £2.00 | £3.00 | We take cash or cheques with valid guarantee card only | ||||
| Great Little Trains of Wales Discount Pass accepted on all normal service trains | |||||||
All dogs must be under control at all times, please remember railways can un-nerve dogs.
Whilst every care will be taken to ensure that trains run as advertised the Company reserves the right to vary the published timetable and to alter, cancel or suspend any train without notice and accepts no liability for any loss, delay or inconvenience thereby caused.